
| Input | DC 5V/2A 9V/2A 18W (MAX) |
| Output Voltage | 4.35V±1% / 4.2V±1% / 3.7V±1% / 1.48V±1% |
| Output Current | QC Mode: 1,500mA*2 (MAX) Standard Mode: 1,000mA*2 (MAX) |
| Compatible with | IMR/Li-ion/LiFePO4: 10440, 14500, 14650, 16500, 16340(RCR123), 16650, 17350, 17500, 17650, 17670, 17700, 18350, 18490, 18500, 18650, 18700, 20700, 21700, 22500, 22650, 25500, 26500, 26650, 26700 Ni-MH/Ni-Cd: AA, AAA, AAAA, C, D |
| Dimensions | 152mm x 73mm x 40mm (5.98" x 2.87" x 1.57") |
| Weight | 148.3g (5.23oz) (Charging cable not included) |
ยังไม่มีรีวิว เป็นคนแรกที่รีวิวสินค้านี้!